Pelle Lindbergh
Per-Eric Lindbergh
Born: May 24, 1959
Stockholm, Sweden
Deceased: November 10, 1985
Somerdale, NJ USA
Position: G
Height: 5'9"
Weight: 165
Shoot/Catch: Left
Career: 1981-1985
Minor league statistics
Pelle Lindbergh compiled a career record of 87 wins, 49 losses and 15 ties with a goals against average of 3.30 in his career with the Philadelphia Flyers. He began playing during the 1981 season and last took the ice during the 1985 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Philadelphia Flyers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Philadelphia Flyers | 40 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Philadelphia Flyers | 36 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Philadelphia Flyers | 65 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | NHL | Philadelphia Flyers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 157 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Philadelphia Flyers | 8 | 480 | 2 | 4 | 2 | 0 | 0 | 35 | 4.38 | 0 | ||
1982-83 | NHL | Philadelphia Flyers | 40 | 2333 | 23 | 13 | 3 | 2 | 3 | 116 | 2.98 | 1176 | 1060 | .901 |
1983-84 | NHL | Philadelphia Flyers | 36 | 1999 | 16 | 13 | 3 | 3 | 1 | 135 | 4.05 | 1101 | 966 | .877 |
1984-85 | NHL | Philadelphia Flyers | 65 | 3858 | 40 | 17 | 7 | 3 | 2 | 194 | 3.02 | 2123 | 1929 | .909 |
1985-86 | NHL | Philadelphia Flyers | 8 | 480 | 6 | 2 | 0 | 0 | 1 | 23 | 2.88 | 222 | 199 | .896 |
Totals | 157 | 9150 | 87 | 49 | 15 | 8 | 7 | 503 | 3.30 | 4657 | 4154 | .892 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NHL | Philadelphia Flyers | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Philadelphia Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Philadelphia Flyers | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NHL | Philadelphia Flyers | 3 | 180 | 0 | 3 | 0 | 0 | 0 | 18 | 6.00 | 0 | ||
1983-84 | NHL | Philadelphia Flyers | 2 | 26 | 0 | 1 | 0 | 0 | 0 | 3 | 6.92 | 16 | 13 | .813 |
1984-85 | NHL | Philadelphia Flyers | 18 | 1008 | 12 | 6 | 0 | 1 | 3 | 42 | 2.50 | 532 | 490 | .921 |
Totals | 23 | 1214 | 12 | 10 | 0 | 1 | 3 | 63 | 3.11 | 566 | 503 | .889 |
Awards
1982 - NHL All-Rookie
1984 - NHL Vezina
1984 - NHL First Team All-Star